A | B | C | D | E | F | G | H | I | JK | L | M | N | O | P | QR | S | T | U | V | WXYZ | BOT Rules Home
E
Rule |
Procedure |
|
Early Admission Program | 6Hx23-4.28 | P6Hx23-4.28 |
Early College/Early Admission Students - Admission Requirements | P6Hx23-4.05 | |
Economic Impact Statements | P6Hx23-1.11 | |
Educational Research, Conducting | 6Hx23-3.908 | P6Hx23-3.908 |
Elections | P6Hx23-1.06 | |
Electronic Purchase Requisitions (eReqs) | P6Hx23-5.121 | |
Eligibility for Intercollegiate Athletics | 6Hx23-4.18 | |
Emergency: | ||
|
P6Hx23-1.231 | |
|
6Hx23-1.23 | |
|
6Hx23-2.28 | |
|
6Hx23-4.55 | P6Hx23-4.55 |
|
P6Hx23-5.123 | |
|
6Hx23-2.15 | P6Hx23-2.15 |
Employee: | ||
|
P6Hx23-1.901 | |
|
6Hx23-2.19 | P6Hx23-2.19 |
|
6Hx23-4.495 | |
|
6Hx23-5.20 | P6Hx23-5.20 |
|
6Hx23-2.10 | P6Hx23-2.10 |
|
6Hx23-1.27 | |
|
6Hx23-2.08 | P6Hx23-2.08 |
|
P6Hx23-5.910 | |
|
6Hx23-2.03 | |
|
P6Hx23-2.031 | |
|
P6Hx23-2.2012 | |
|
6Hx23-2.09 | |
Employment: | ||
|
6Hx23-2.20 | P6Hx23-2.20 |
|
6Hx23-2.22 | |
|
6Hx23-2.02 | |
|
6Hx23-2.15 | P6Hx23-2.15 |
|
P6Hx23-2.021 | |
|
6Hx23-2.012 | |
|
6Hx23-2.24 | |
|
6Hx23-2.05 | |
|
6Hx23-2.201 | P6Hx23-2.201 |
|
6Hx23-2.22 | |
|
6Hx23-2.02 | |
|
P6Hx23-2.151 | |
|
6Hx23-2.27 | P6Hx23-2.27 |
|
6Hx23-2.02 | |
|
P6Hx23-4.032 | |
End of Program Assessment | 6Hx23-4.45 | |
|
||
Energy, Control of Hazardous | 6Hx23-2.903 | |
Energy Management Program, Physical Plant | P6Hx23-6.908 | |
Engineers, Professional Services | 6Hx23-6.08 | P6Hx23-6.08 |
English as a Foreign Language Test Photo File Fee | 6Hx23-5.171 | P6Hx23-5.171 |
Enhancement Units - See Professional Development | P6Hx23-2.022 | |
Enrollment Verification - See: Identification Cards | P6Hx23-4.23 | |
Entertainment, Official | P6Hx23-5.908 | |
Equal Access/Equal Opportunity (EA/EO) | 6Hx23-2.01 | |
|
P6Hx23-1.34 | |
Equal Employment Opportunity | 6Hx23-2.01 | |
Equated Credit Hour (ECH) | ||
|
6Hx23-1.01 | |
|
P6Hx23-2.202 | |
Equipment: | ||
|
6Hx23-1.24 | |
|
6Hx23-5.17 | P6Hx23-5.17 |
Ethical Standards of Conduct for Employees | 6Hx23-2.03 | |
|
P6Hx23-2.031 | |
Evacuation | 6Hx23-1.23 | |
Evaluations of College Personnel | 6Hx23-2.10 | P6Hx23-2.10 |
Examinations, Final, Exemption from | 6Hx23-4.19 | |
Examinations, Final | P6Hx23-4.19 | |
Exchange Teacher Programs, Leave for | 6Hx23-2.28 | |
Exemption from Final Examinations | 6Hx23-4.19 | |
Exit Interview | 6Hx23-2.27 | P6Hx23-2.27 |
Expedited Purchases | P6Hx23-5.123 | |
Expenditures of Funds See Receipts, Deposits and Disbursements | 6Hx23-5.04 | P6Hx23-5.04 |
Expenditures, Physical Plant | 6Hx23-6.03 | |
|
6Hx23-4.28 | P6Hx23-4.28 |
Experiential Learning Program Fees | 6Hx23-5.17 | P6Hx23-5.17 |
Explosions | 6Hx23-1.23 | |
Explosives, Possession or Use: | 6Hx23-4.33 | P6Hx23-4.33 |
|
6Hx23-1.232 | P6Hx23-1.232 |
Exposure Control Plan, Bloodborne Pathogens | 6Hx23-2.905 | |
Exposure Control Plan for Students, Bloodborne Pathogens | 6Hx23-2.9051 | |
Extended Leave | 6Hx23-2.40 | |
Extension Courses | 6Hx23-4.28 | P6Hx23-4.28 |
External Reporting - Planning (Management Information System - MIS) | P6Hx23-1.902 |
Up to top | Next rule | BOT Rules Home
For additional information, please contact the College Attorney's Office.