A | B | C | D | E | F | G | H | I | JK | L | M | N | O | P | QR | S | T | U | V | WXYZ | BOT Rules Home
G
|  Rule |  Procedure | |
| Gallery Reservations | P6Hx23-6.909 | |
| 
 | 6Hx23-4.33 | P6Hx23-4.33 | 
| General Education Requirements for Associate Degree Programs | 6Hx23-4.32 | P6Hx23-4.32 | 
| Gifts to the College - See: Property Records | 6Hx23-5.13 | P6Hx23-5.13 | 
| Gifts, Undesignated, Auxiliary Enterprises and | 6Hx23-5.07 | P6Hx23-5.07 | 
| Good Academic Standing (Program-Based) | P6Hx23-4.46 | |
| Gordon Rule | 6Hx23-4.32 | P6Hx23-4.32 | 
| Government of the College | 6Hx23-1.08 | |
| Grade Point: | ||
| 
 | 6Hx23-4.15 | P6Hx23-4.15 | 
| 
 | 6Hx23-4.15 | P6Hx23-4.15 | 
| Grading System | 6Hx23-4.20 | P6Hx23-4.20 | 
| Graduation: | ||
| 
 | 6Hx23-4.24 | P6Hx23-4.24 | 
| 
 | 6Hx23-5.17 | P6Hx23-5.17 | 
| 
 | 6Hx23-4.22 | P6Hx23-4.22 | 
| 
 | ||
| 
 | 6Hx23-4.24 | P6Hx23-4.24 | 
| 
 | 6Hx23-4.24 | P6Hx23-4.24 | 
| 
 | 6Hx23-4.24 | P6Hx23-4.24 | 
| 
 | 6Hx23-4.29 | P6Hx23-4.29 | 
| 
 | 6Hx23-4.24 | P6Hx23-4.24 | 
| 
 | 6Hx23-4.24 | P6Hx23-4.24 | 
| 
 | 6Hx23-4.29 | P6Hx23-4.29 | 
| 
 | 6Hx23-4.24 | P6Hx23-4.24 | 
| 
 | 6Hx23-4.54 | P6Hx23-4.54 | 
| 
 | 6Hx23-4.70 | P6Hx23-4.70 | 
| 
 | 6Hx23-4.62 | P6Hx23-4.62 | 
| 
 | 6Hx23-4.70 | P6Hx23-4.70 | 
| 
 | 6Hx23-4.57 | P6Hx23-4.57 | 
| 
 | 6Hx23-4.69 | P6Hx23-4.69 | 
| 
 | 6Hx23-4.60 | P6Hx23-4.60 | 
| 
 | 6Hx23-4.61 | P6Hx23-4.61 | 
| Grant: | ||
| 
 | P6Hx23-5.25 | |
| 
 | 6Hx23-5.25 | |
| 
 | 6Hx23-1.01 | |
| Grants - See: Scholarships, Athletic Grants-in-Aid and Student Financial Assistance | P6Hx23-4.03 | |
| Grants - Student Incentive | 6Hx23-4.493 | P6Hx23-4.493 | 
| Grants-in-Aid | 6Hx23-4.03 | P6Hx23-4.03 | 
| Grievance Procedure, Non-Employee, for Persons with Disabilities | P6Hx23-4.364 | |
| Grievance, Discrimination | 6Hx23-1.34 | P6Hx23-1.34 | 
| Grievances from the Student Body | P6Hx23-4.38 | |
| Grievances, Student | 6Hx23-4.36 | P6Hx23-4.36 | 
| Group Seminars - Corporate Training Services Fees | 6Hx23-5.17 | P6Hx23-5.17 | 
| Guaranteed Maximum Price Projects | 6Hx23-6.10 | |
| Guest Speakers by Student Groups | 6Hx23-4.42 | P6Hx23-4.42 | 
| Guests at the College | P6Hx23-4.915 | |
| Guests to the College - See Auxiliary Enterprises and Undesignated Gifts | 6Hx23-5.07 | P6Hx23-5.07 | 
H
 
        |  Rule |  Procedure | |
| Handbook, Student | 6Hx23-4.38 | |
| Handicapped Parking on College Property | 6Hx23-1.25 | |
| Handicapped Students - Graduation Requirements | 6Hx23-4.24 | P6Hx23-4.24 | 
| Handicapped, Discrimination | 6Hx23-2.01 | |
| Harassment and (Sexual) Relationships: | ||
| 
 | 6Hx23-2.01 | |
| 
 | 6Hx23-2.011 | P6Hx23-2.011 | 
| 
 | 6Hx23-4.33 | P6Hx23-4.33 | 
| Hazardous Energy, Control of | 6Hx23-2.903 | |
| Hazing | 6Hx23-4.33 | P6Hx23-4.33 | 
| Hazing Prohibited | 6Hx23-4.331 | |
| Health: | ||
| 
 | 6Hx23-4.702 | P6Hx23-4.702 | 
| 
 | 6Hx23-4.70 | P6Hx23-4.70 | 
| 
 | 6Hx23-5.08 | |
| 
 | 6Hx23-5.11 | |
| 
 | 6Hx23-5.17 | P6Hx23-5.17 | 
| 
 | P6Hx23-4.53 | |
| 
 | 6Hx23-4.53 | P6Hx23-4.531 | 
| Hearings: | ||
| 
 | 6Hx23-4.36 | P6Hx23-4.36 | 
| 
 | 6Hx23-1.10 | |
| 
 | 6Hx23-1.072 | |
| 
 | 6Hx23-4.35 | P6Hx23-4.35 | 
| High Schools and Colleges: Articulation | P6Hx23-4.909 | |
| HIV / AIDS, Communicable Diseases | 6Hx23-1.91 | P6Hx23-1.91 | 
| Holds on Student Records - See: Collection of Financial Obligations and Delinquent Accounts | 6Hx23-5.27 | |
| 
 | 6Hx23-4.35 | P6Hx23-4.35 | 
| Holiday Leave | 6Hx23-2.39 | |
| Holiday Pay - Career Service Personnel: | 6Hx23-2.15 | P6Hx23-2.15 | 
| 
 | 6Hx23-2.14 | P6Hx23-2.14 | 
| 
 | 6Hx23-2.39 | |
| Home Campus | 6Hx23-4.21 | P6Hx23-4.21 | 
| Honor List, President's | 6Hx23-4.491 | |
| Honorary Degrees | 6Hx23-4.24 | P6Hx23-4.24 | 
| Honors Graduation | 6Hx23-4.22 | P6Hx23-4.22 | 
| Honors College | 6Hx23-4.65 | P6Hx23-4.65 | 
| Hospitality to Guests to the College - See: Auxiliary Enterprises and Undesignated Gifts | 6Hx23-5.07 | P6Hx23-5.07 | 
| Hours for Faculty, Weekly | P6Hx23-2.141 | |
| Housing | 6Hx23-4.41 | P6Hx23-4.41 | 
| Human Resources - See: Salaries - Regular Employees | P6Hx23-5.910 | |
| Human Services Technology Program | 6Hx23-4.62 | P6Hx23-4.62 | 
         Up to top |
Up to top |
         Next rule |
        BOT Rules Home
Next rule |
        BOT Rules Home
    
For additional information, please contact the College Attorney's Office.