A | B | C | D | E | F | G | H | I | JK | L | M | N | O | P | QR | S | T | U | V | WXYZ | BOT Rules Home
A - Part II [Return to A - Part I]
|  Rule |  Procedure | |
| Admissions and Records: | ||
| 
 | 6Hx23-4.15 | P6Hx23-4.15 | 
| 
 | 6Hx23-4.02 | P6Hx23-4.02 | 
| 
 | 6Hx23-4.02 | P6Hx23-4.02 | 
| 
 | P6Hx23-4.903 | |
| 
 | 6Hx23-3.04 | P6Hx23-3.04 | 
| 
 | P6Hx23-4.907 | |
| Admissions Applications - See Receipts, Deposits and Disbursements | 6Hx23-5.04 | P6Hx23-5.04 | 
| Admissions Offices - See Receipts, Deposits and Disbursements | 6Hx23-5.04 | P6Hx23-5.04 | 
| Adopting Rules and Procedures | P6Hx23-1.11 | |
| 
 | 6Hx23-3.04 | P6Hx23-3.04 | 
| Advanced Placement: | ||
| 
 | 6Hx23-4.28 | P6Hx23-4.28 | 
| Advancement, Career Personnel | P6Hx23-2.901 | |
| Advertising: | ||
| 
 | 6Hx23-1.11 | |
| 
 | 6Hx23-4.40 | P6Hx23-4.40 | 
| Advising and Counseling | 6Hx23-4.48 | |
| Advisors to Student Organizations | P6Hx23-4.44 | |
| Advisory Committees, Technical Education | 6Hx23-3.08 | P6Hx23-3.08 | 
| Affirmative Action | 6Hx23-2.01 | |
| Age Discrimination | 6Hx23-2.01 | |
| Age Requirement for Employment | 6Hx23-2.02 | |
| Agents, Solicitors, Salesmen | 6Hx23-1.15 | |
| AIDS / HIV and Communicable Diseases | 6Hx23-1.91 | P6Hx23-1.91 | 
| Alcohol and Drug Testing Program for Commercial Motor Vehicle Operators | 6Hx23-2.021 | |
| Alcoholic Beverages - Possession by Students | 6Hx23-4.33 | P6Hx23-4.33 | 
| Allocation Policy, Information Technology Resources | P6Hx23-6.9001 | |
| Alternate Work Schedules, Remote Work and | P6Hx23-2.142 | |
| Alternative Instruction Centers | 6Hx23-4.47 | |
| Alternatives to Traditional College Preparatory Instruction | 6Hx23-4.452 | |
| Alumni Association | 6Hx23-1.33 | P6Hx23-1.33 | 
| Americans With Disabilities Act - Employment | 6Hx23-2.012 | P6Hx23-2.012 | 
| Analyses of Management | P6Hx23-5.901 | |
| Assistance Animals | P6Hx23-1.251 | |
| Animals on Campus, Service Animals and | 6Hx23-1.251 | |
| See also: Assistance Animals | P6Hx23-1.251 | |
| Annual Salary Increases Instructional Full-Time Personnel | 6Hx23-2.201 | P6Hx23-2.201 | 
| Annuities - Payroll Deduction Authorization | 6Hx23-5.11 | |
| Appeal of Classification or Reclassification of Positions | 6Hx23-2.023 | |
| Appeals: | ||
| 
 | 6Hx23-4.36 | P6Hx23-4.36 | 
| 
 | 6Hx23-4.35 | P6Hx23-4.35 | 
| 
 | 6Hx23-4.36 | P6Hx23-4.36 | 
| Appeals to Waive CLAST Requirements | 6Hx23-4.15 | P6Hx23-4.15 | 
| Application for Admission - See Receipts, Deposiand Disbursements | 6Hx23-5.04 | P6Hx23-5.04 | 
| Applications for Employment - See Requirements of Records for All Employees | 6Hx23-2.08 | P6Hx23-2.08 | 
| Application Fees: | ||
| 
 | 6Hx23-5.17 | P6Hx23-5.17 | 
| 
 | P6Hx23-4.035 | |
| 
 | 6Hx23-5.04 | P6Hx23-5.04 | 
| 
 | 6Hx23-5.19 | |
| Application for Graduation | 6Hx23-4.24 | P6Hx23-4.24 | 
| Appointment/Dismissal of President | 6Hx23-1.061 | |
| Architects, Professional Services | 6Hx23-6.08 | P6Hx23-6.08 | 
| Archives | ||
| 
 | P6Hx23-5.01 | |
| 
 | P6Hx23-5.919 | |
| Articulation: High Schools and Colleges | P6Hx23-4.909 | |
| Artificial Intelligence Technologies, Use of | P6Hx23-6.9018 | |
| Assault by Students | 6Hx23-4.33 | P6Hx23-4.33 | 
| Assembly | 6Hx23-1.151 | P6Hx23-1.151 | 
| Assessment of Prior Learning: | ||
| 
 | 6Hx23-4.28 | P6Hx23-4.28 | 
| 
 | 6Hx23-5.17 | P6Hx23-5.17 | 
| Assessment of Prior Learning - Fees | 6Hx23-5.17 | P6Hx23-5.17 | 
| Assessment - Progress | 6Hx23-4.45 | |
| Assignment of Employees by the President | 6Hx23-2.02 | |
| Assistance Animals | P6Hx23-1.251 | |
| Associate: | ||
| 
 | 6Hx23-4.24 | P6Hx23-4.24 | 
| 
 | 6Hx23-4.29 | P6Hx23-4.29 | 
| 
 | 6Hx23-4.29 | P6Hx23-4.29 | 
| Associations and Organizations, Professional, Memberships in | 6Hx23-5.14 | |
| Athletic: | ||
| 
 | 6Hx23-1.33 | P6Hx23-1.33 | 
| 
 | 6Hx23-4.18 | |
| 
 | 6Hx23-4.38 | |
| 
 | P6Hx23-4.03 | |
| 
 | P6Hx23-4.031 | |
| Attendance - Class Attendance Policy | 6Hx23-4.30 | P6Hx23-4.30 | 
| Attorneys, College Attorney and Board Attorney, Contact with | P6Hx23-5.904 | |
| Auditorium and/or Gallery Reservations | P6Hx23-6.909 | |
| Audits and Management Analyses | P6Hx23-5.901 | |
| Authority to Incur Traveling Expenses | 6Hx23-5.16 | |
| Procedure | P6Hx23-5.161 | |
| Authority of President | 6Hx23-1.06 | |
| Automobile Insurance - Payroll Deduction Authorization | 6Hx23-5.11 | |
| Auxiliary Enterprises and Undesignated Gifts | 6Hx23-5.07 | P6Hx23-5.07 | 
| Auxiliary Enterprises Operations | P6Hx23-5.071 | |
| Awards Ceremonies - See: Official Entertainment | P6Hx23-5.908 | 
         Up to top |
Up to top |
         Next rule |
        BOT Rules Home
Next rule |
        BOT Rules Home
    
For additional information, please contact the College Attorney's Office.